Snapdeal Deals Of The Day 2nd March 2017
Looking for Everyday Deal so here we are presenting Snapdeal live deals of the Days In Which You Can Get Huge Discount On Products. Here You Can Avail Offers on the daily basis where they give discounts on selected products for the Day only.They change these deals on the regular basis.
Snapdeal Deals Of The Day 2nd March 2017 Deals:
Havells HD3101 Hair Dryer ( Pink )
Features
Box Contents | 1 Hair dryer and Instruction Manual |
Brand | Havells |
Model Name | HD3101 |
Colour | Pink |
Heat Settings | 2 |
Speed Settings | 2 |
Cold Air Feature | No |
Concentrator Nozzle | No |
Cord Length(in Metres) | 1.6 Metres |
Storage Hook | Yes |
Power Consumption(Watts) | 1200 |
Overview The new Havells HD3101 Hair Dryer consists of innovating features that not only helps in quickly drying your hair but also takes good care of your hair. With its compact size, the advanced Havells HD3101 is portable and therefore, it can be always kept in your bag and be carried along...
TP-LINK TL-WR740N 150 Mbps Wireless N RouterWireless Routers Without Modem
Features
Interface | 4 x 10/100Mbps LAN Ports, 1 x 10/100Mbps WAN Port |
Button | WPS/Reset Button |
Antenna | 5dBi Fixed Omni Directional |
External Power Supply | 5VDC/0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions (WxDxH) | 174 x 118 x 33 mm |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic), 11g: Up to 54Mbps(dynamic), 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 130M: -68dBm@10 Percent PER, 108M: -68dBm@10 Percent PER, 54M: -68dBm@10 Percent PER, 11M: -85dBm@8 Percent PER, 6M: -88dBm@10 Percent PER, 1M: -90dBm@8 Percent PER |
Transmit Power | CE: Less than 20dBm(2.4GHz), FCC: Less than 30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM and Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
Quality of Services | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control, Local Management and Remote Management |
DHCP | Server, Client, DHCP Client List and Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Acess Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter, IP and MAC Address Binding |
Certification | CE, FCC, RoHS |
Package Content | TL-WR740N, 1 fixed omni directional antennas, Power supply unit, Resource CD, Ethernet Cable and Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista or Windows 7, Windows8/8.1/10, MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0 degree centigrade - 40 degree centigrade (32 degree fahrenheit - 104 degree fahrenheit), Storage Temperature: -40 degree centigrade - 70 degree centigrade (-40 degree fahrenheit - 158 degree fahrenheit), Operating Humidity: 10 percent - 90 percent non-condensing, Storage Humidity: 5 percent - 90 percent non-condensing |
Warranty Period | 3 Years Warranty |
Period | 3 Years Manufacturer Warranty |
TP-Link TL-WR740N 150 Mbps Wireless N Router is an apt router device for your offices and homes that not only enhances the speed of network connectivity to your desired area but also comes in a sleek stylish design that complements your space. The combined wired or wireless network connecting...
Sony BRAVIA KLV-32R302D 80 cm (32) HD Ready LED Television
Features
Brand | Sony |
Model Name | KLV-32R302D |
Type | LED |
Screen Size (cm) | 80 (32) |
Screen Resolution | 1366 x 768 Pixels |
Display Feature | HD Ready (HDR) |
Bezel type | - |
Panel Type | - |
Model Year | 2016 |
Box Contents | Main Unit, Remote, Warranty Card, User Manual |
Wall Mount | Yes |
Floor Stand | Yes |
Refresh Rate/Motion Rate (In Hz) | 100 |
Dynamic Ratio | - |
Aspect Ratio | Wide Mode: Wide Zoom / Normal / Full / Zoom, Wide Mode for PC: Normal / Full 1 / Full 2 for PC, Auto Wide Mode, 16:09, Clear Resolution Enhancer |
Wide Color Enhancer | - |
Display Colors | - |
Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Viewing Angle (Degrees) | Viewing Angle (Right / Left) 178 (89/89) degree; Viewing Angle (Up / Down) 178 (89/89) degree |
Backlight technology | Direct LED |
Dimming Type | - |
Additional Features (Video) | Wide Mode: Wide Zoom/Normal/Full/Zoom; Wide Mode for PC: Normal/Full1/Full2 for PC; Advanced Contrast Enhancer (ACE): YES; Scene Select: Photo/Music/Cinema/Game/Graphics/Sports/Auto |
Number of Speakers | 2 |
Total Sound Output | 5W+5W |
Dolby DigitaL | Yes |
Sound Modes | Standard/Music/Cinema/Game/Sports |
Auto Volume Leveller | - |
Additional Features (Audio) | - |
Speaker Type | Clear Phase Speaker |
HDMI | 2 |
USB | 1 |
Headphone Out | Headphone Output (1 [REAR/Hybrid w/Audio Out]) |
Inbuilt Wi-Fi | - |
Internet Connectivity | - |
Composite Video Input | 1 Rear Hybrid w/Component |
Component Video Input | 1 Rear/Hybrid |
DLNA Support | - |
MHL Support | - |
Miracast Support | - |
Inbuilt Bluetooth | - |
LAN Port | - |
Wifi Direct (Wi DI) | - |
Terrestrial / Cable input | - |
Dongle Ready (3G / LTE) | - |
Other Connections | HDCP1.4;AC Power Input (AC ADAPTOR);RF Connection Input (1 Rear);Composite Video Input (1 [REAR Hybrid w/Component]);Component Video (Y/Pb/Pr) Input (1 [REAR Hybrid w/Composite]);HDMI Connection (2 [1Side/1Rear]); Analogue Audio Input Total (1 Rear);Audio Out (1 [Side/Hybrid w/HP]);Headphone Output (1 [REAR/Hybrid w/Audio Out]);USB (1 Side);HDMI PC Input |
Video Playback Formats Supported | - |
Audio Playback Format Supported | - |
Menu Languages Supported | AFR/ARA/ASM/BEN/ENG/FAS/FRE/GUJ/HIN/IND/KAN/MAL/MAR/ORI/PAN/POR/RUS/SWA/TAM/TEL/THA/TUR/VIE/zh_CN/ZUL |
Smart | No |
3D | No |
Face Recognition | - |
Voice Interaction | - |
Motion Control | - |
Web browser | - |
Power Consumption (Max Rated) | 37 W |
Power Requirement | AC 110 - 240 V, 50/60 Hz |
Power Consumption (Standby) | 0.4W |
Length (With Stand) in cm | 73.5 |
Width (With Stand) in cm | 46.1 |
Depth (With Stand) in cm | 16.8 |
Length (Without Stand) in cm | 73.5 |
Width (Without Stand) In cm | 44.3 |
Depth (Without Stand) in cm | 6.3 |
Weight (With Stand) in Kg | 4.8 |
Weight (Without Stand) in Kg | 4.5 |
Warranty Period (In Years) | 1 year |
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship. Parts & Labor cost is covered |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer, normal wear and tear to magnetic heads, audio, video, laser pick-ups and TV picture tubes, panel, damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock, any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity loss. |
Installation Process | Installation Widget Live |
More clarity, more detail, more amazing Experience a picture with exquisite detail, contrast and texture. Everything you watch is cleaned and refined to ensure minimum noise and maximum impact. Clear Resolution Enhancer: detail without distraction From noisy pictures to clear viewing – you’ll...
This full-featured pack makes space for everything essential with multiple zip pockets on the exterior, plus a ready-to-go interior with padded laptop compartment and other storage solutions.
F Gear Blue & Black Polyester Backpack
Overview This F Gear Adios Polyester Backpack is a smart pick for you if you are looking for a backpack that is spacious and sturdy. This backpack has a durable make from the outside and it is cushioned on the inside. This bag is most suited while you are travelling or regular use. Suitable for...
F Gear Axe Black and Navy Blue Backpack
Overview F-Gear brings to you this backpack , which is not only trendy but also sturdy enough to complement your active lifestyle. Whether you are off to college or work, or you are out exploring the great outdoors, F Gear Axe Black and Navy Blue backpack will help you safely carry your...
Philips BT50B/00 Portable Bluetooth Speaker - Black
Features
Sales Package | Main Unit, USB Charger, Manual, Warranty Card |
Brand | Philips |
Model ID | BT50B |
Type | Portable Bluetooth Speaker |
Color | Black |
No of Speaker | 1 |
Headphone Jack | 3.5 mm |
Wired/Wireless | Wireless |
Compatible Device | Pad: iPad 1, iPad 2, new iPad, iPad mini, iPad with Retina display, iPhone: iPhone 3, iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPhone 5C, iPhone 5S, iPod touch: 3rd generation or later, Android tablets and Smartphones: with Android 2.1 and Bluetooth 2.1 or above, work with: Bluetooth 4.0 or below other Bluetooth-enabled device |
Total Power Output RMS (W) | 2 Watts |
Connector Type | USB Ports, Bluetooth |
Warranty | 1 Year |
The Philips BT50 Bluetooth speaker is one of Philips's smallest portable speakers that offers sophisticated audio performance in a compact size. It supports wireless music buffering via Bluetooth. This compact speaker has a built-in rechargeable battery that lets you take your music where ever...
Philips BT50A/00 Wireless Portable Speaker - Green & Yellow
Features
Sales Package | Main Unit, USB Cable, 3.5 mm AUX Connection line, Warranty Leaflet, User Guide |
Brand | Philips |
Model ID | BT50A |
Type | Portable Bluetooth Speaker |
Colour | Green |
Total Power Output RMS (W) | 2 Watts |
Sound System | Mono |
Speaker Driver | 1 x 38 mm (1.5) |
Compatibility | iPad: iPad 1, iPad 2, New iPad, iPad mini, iPad with retina display; iPhone: iPhone 3, iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPhone 5C, iPhone 5S; iPod touch: 3rd generation or later; Android tablets and Smartphones: with Android 2.1 and Bluetooth 2.1 or above; Work with: Bluetooth 4.0 or Below; other Bluetooth enabled device |
Charging | USB Charging |
Battery | Built in rechargeable battery |
Connectivity | Bluetooth, 3.5 mm Jack, USB |
Battery Type | Lithium Polymer - Built in rechargeable battery |
Operating Time | 6 Hour |
Range | Line of Sight, 10 m or 30 ft |
Profile | A2DP, AVRCP, HPF |
Features | Anti clipping function; Impressive sound; Wireless music streaming via Bluetooth; Built in rechargeable battery for music playback anywhere; Designed for grab and go; Anti clipping function for loud, distortion free music |
Dimensions | (W x D x H): 6.1 x 6.1 x 7.6 mm |
Weight | 0.09 kg |
Warranty | 1 Year |
Groove into music anywhere and anytime with the Philips BT50A/00 wireless portable speaker. Enjoy crisp music with impeccable bass with Philips trusted sound system and anti-clipping function for loud and distortion free music. Do not get tangled up with wires, stream music easily via Bluetooth...
Presenting the all new hp runner 15 inch laptop backpack (black). The all time solution to laptop portability solution for all laptop owners on the go, under budget. How many times have we cribbed over carrying our heavy laptops in our hands the whole day and come back with sour arms? Say goodbye...
Overview Carry your laptop in style with HP laptop bag. This unisex bag is available on Snapdeal. HP laptop bag is sleek, smart and stylish. You can use it for work, at college or while travelling. Material and Design This laptop bag comes in black which looks extremely classy and attractive....
Visko 13mm Impact Drill Machine with Reversible Function
Features
Chuck Size | 13mm |
Variable Speed | No |
No Load Speed (RPM) | 3000 |
Torque Setting Available | No |
Warranty Validity (in months) | 1 |
Warranty Type | Manufacturer Warranty |
Here comes Visko Z1J-13/300 Impact Drill for all your basic home drilling jobs. Visko Z1J-13/300 Impact Drill is a complete combination for all your home drilling needs which comes with an auxiliary handle, a depth gauge and a chuck key. Made from finest quality material in its class, this Visko...
Buildskill 13mm 650W Drill Machine Kit with Reversible and Impact Function + 101 Accessories
Features
Chuck Size | 13mm |
Variable Speed | Yes |
No Load Speed (RPM) | 2800 |
Torque Setting Available | No |
Buildskill BED2100 13mm Impact Electric Drill with reversible function
Features
Type | Drill Machines |
Brand | Buildskill |
Model Number | BED2100 |
Material | Copper |
Warranty | 6 Months |
Height (cm) | 10.0 |
Width (cm) | 10.0 |
Length (cm) | 10.0 |
Weight (g) | 480.0 |
Color | Yellow |
Series | DIY |
No. of items in Package | Drill Machine, Drill Chuck, Drill Handle |
Combo | No |
Overview Most of the work in your home can be best undertaken with a right drill machine. In Snapdeal, you can find one of the best and versatile drilling machine by Buildskill the Buildskill BED2100 13mm Impact Electric Drill with reversible function which is an important item if you are...