Complete list: List of phones which are eligible for free Jio sim card from Sep 6.
VoLTE stands for Voice over Long Term Evolution. We all know that Jio is going to launch 4G services anytime soon and apart from Data services it is completely depend on VoLTE for their Voice Service. As other operators have 2G, 3G spectrum they will easily manage their voice services, but Rio has been left without any choices other than depending on VoLTE.
Apart from Jio, Airtel may laso launch 4G with VoLTE.
The main advantage of VoLTE is good clarity in noise when compared with traditional 2G and less Call drop problems as they depend on data, so now certainly everyone must buy a VoLTE enabled device if you are planning to buy a new 4G device.Here I had made a list of all VoLTE enabled device which sells in India.
Which are the TRUE 4G / VoLTE enabled devices available in the market?
TRUE 4G / VoLTE Smartphones available in the market:
No. | Brand | Model | Video Call Support | Jio Welcome applicability |
1 | LYF | WATER 1 | Yes | Yes |
2 | LYF | WATER 2 | Yes | Yes |
3 | LYF | WATER 3 | Yes | Yes |
4 | LYF | WATER 4 | Yes | Yes |
5 | LYF | WATER 5 | Yes | Yes |
6 | LYF | WATER 6 | Yes | Yes |
7 | LYF | WATER 7 | Yes | Yes |
8 | LYF | WATER 8 | Yes | Yes |
9 | LYF | WATER 10 | No | Yes |
10 | LYF | WATER 11 | No | Yes |
11 | LYF | EARTH 1 | Yes | Yes |
12 | LYF | EARTH 2 | Yes | Yes |
13 | LYF | FLAME 1 | Yes | Yes |
14 | LYF | FLAME 2 | No | Yes |
15 | LYF | FLAME 3 | Yes | Yes |
16 | LYF | FLAME 4 | Yes | Yes |
17 | LYF | FLAME 5 | Yes | Yes |
18 | LYF | FLAME 6 | Yes | Yes |
19 | LYF | FLAME 7 | Yes | Yes |
20 | LYF | FLAME 8 | Yes | Yes |
21 | LYF | WIND 1 (16GB) | Yes | Yes |
22 | LYF | WIND 1 (8GB) | Yes | Yes |
23 | LYF | WIND 2 | No | Yes |
24 | LYF | WIND 3 | Yes | Yes |
25 | LYF | WIND 4 | Yes | Yes |
26 | LYF | WIND 5 | No | Yes |
27 | LYF | WIND 6 | Yes | Yes |
28 | LYF | WIND 7 | Yes | Yes |
29 | Samsung | A8 VE (SM-A800I) | Yes | Yes |
30 | Samsung | Galaxy A5 (SM-A500G) | Yes | Yes |
31 | Samsung | Galaxy A5 (2016) (A510FD) | Yes | Yes |
32 | Samsung | Galaxy A7 (SM-A700FD) | Yes | Yes |
33 | Samsung | Galaxy A7 (2016) (A710FD) | Yes | Yes |
34 | Samsung | Galaxy A8 (SM-A800F) | Yes | Yes |
35 | Samsung | Galaxy Core Prime 4G (SM-G360FY) | Yes | Yes |
36 | Samsung | Galaxy J2 (2016) (SM-J210F) | Yes | Yes |
37 | Samsung | Galaxy J3 (2016) | Yes | Yes |
38 | Samsung | Galaxy J5 (SM-J500F) | Yes | Yes |
39 | Samsung | Galaxy J7 (SM-J700F) | Yes | Yes |
40 | Samsung | Galaxy Note 4 (SM-N910G) | Yes | Yes |
41 | Samsung | Galaxy Note 4 Edge (SM-N915G) | Yes | Yes |
42 | Samsung | Galaxy Note 5 (SM-N920G) | Yes | Yes |
43 | Samsung | Galaxy S6 (SM-G920I) | Yes | Yes |
44 | Samsung | Galaxy S6 Edge (SM-G925I) | Yes | Yes |
45 | Samsung | Galaxy S6 Edge Plus (SM-G928G) | Yes | Yes |
46 | Samsung | Galaxy-J2 (SM-J200G) | Yes | Yes |
47 | Samsung | J Max | Yes | Yes |
48 | Samsung | J5 (2016) (SM-J510F) | Yes | Yes |
49 | Samsung | J7 (2016) (SM-J710F) | Yes | Yes |
50 | Samsung | Note 5 Duos (SM-N9208) | Yes | Yes |
51 | Samsung | ON5 (SM-G550FY) | Yes | Yes |
52 | Samsung | ON5 Pro(SM-G550FY) | Yes | Yes |
53 | Samsung | ON7 (Mega On – SM-G600FY) | Yes | Yes |
54 | Samsung | ON7 Pro(SM-G600FY) | Yes | Yes |
55 | Samsung | S7 (SM-G930F) | Yes | Yes |
56 | Samsung | S7 Edge (SM-G935F) | Yes | Yes |
57 | Samsung | Galaxy J2 Pro | Yes | Yes |
58 | Samsung | Galaxy Note 7 | Yes | Yes |
59 | Samsung | Z2 | Yes | Yes |
60 | Alcatel | Pixi 4 -5inch (5045T) | No | Yes |
61 | Alcatel | Pop 4(5051T) | Yes | Yes |
62 | Alcatel | Pop3 (5054T) | Yes | Yes |
63 | Asus | Zenfone 3 Laser ZC551KL (Scorpio) | No | Yes |
64 | Asus | Zenfone 3 ZE520KL (Leo) | No | Yes |
65 | Asus | Zenfone 3 ZE552KL (Libra) | No | Yes |
66 | BlackBerry | Priv (STV100-3) | Yes | No |
67 | Celkon | Diamond Q4G Plus | No | Yes |
68 | Coolpad | Max | Yes | No |
69 | Coolpad | Mega 2.5D (Y83) | No | No |
70 | Gionee | Elife S6 | No | Yes |
71 | Gionee | F103 (2GB) | No | Yes |
72 | Gionee | F103 (3GB) | No | Yes |
73 | Gionee | M5 Plus | No | Yes |
74 | Gionee | P5L | No | Yes |
75 | Gionee | S Plus | No | Yes |
76 | Gionee | F103 pro | No | Yes |
77 | Gionee | S6s | No | Yes |
78 | Infocus | M370 | Yes | Yes |
79 | Infocus | M370I | Yes | Yes |
80 | Infocus | M535 | No | Yes |
81 | Infocus | M535+ | No | Yes |
82 | Infocus | M680 | No | Yes |
83 | Infocus | Bingo 50+ | No | Yes |
84 | Intex | Aqua 4G | Yes | Yes |
85 | Intex | Aqua 4G Strong | No | Yes |
86 | Intex | Aqua Ace 2 | No | Yes |
87 | Intex | Aqua Ace Mini | No | Yes |
88 | Intex | Aqua Craze | No | Yes |
89 | Intex | Aqua Eco 4G | Yes | Yes |
90 | Intex | Aqua Music | No | Yes |
91 | Intex | Aqua Raze | No | Yes |
92 | Intex | Aqua S7 | No | Yes |
93 | Intex | Aqua Secure | No | Yes |
94 | Intex | Aqua Shine 4G | No | Yes |
95 | Intex | Aqua Strong 5.1 | No | Yes |
96 | Intex | Aqua View | No | Yes |
97 | Intex | Cloud String HD | No | Yes |
98 | Intex | Cloud String V2.0 | No | Yes |
99 | Intex | Aqua Power 4G | No | Yes |
100 | Karbonn | Aura | Yes | Yes |
101 | Karbonn | Aura Power | No | Yes |
102 | Karbonn | Quattro L55 HD | No | Yes |
103 | Karbonn | Quattro L45 IPS | Yes | Yes |
104 | Lava | X10 | No | Yes |
105 | Lava | V5 | No | Yes |
106 | Lava | X81 | No | Yes |
107 | Lava | X11 | Yes | Yes |
108 | Lava | X28 | Yes | Yes |
109 | Lava | X38 | No | Yes |
110 | Lava | X38 (2GB) | No | Yes |
111 | Lava | A71 | Yes | Yes |
112 | Lava | A72 | Yes | Yes |
113 | Lava | A76 | Yes | Yes |
114 | Lava | A88 | Yes | Yes |
115 | Lava | A89 | Yes | Yes |
116 | Lava | X17 | Yes | Yes |
117 | Lava | X46 | No | Yes |
118 | Lava | X50 | Yes | Yes |
119 | LeEco | Le 2 | No | No |
120 | LeEco | Le Max 2 | No | No |
121 | Lenovo | Vibe Shot | Yes | Yes |
122 | Lenovo | A2020 (Vibe C) | No | Yes |
123 | LG | Spirit 4G (H442) | Yes | Yes |
124 | LG | G4 Stylus 4G | No | Yes |
125 | LG | G5 | Yes | Yes |
126 | LG | Google Nexus 5x (LG-H791) | No | Yes |
127 | LG | K10 | Yes | Yes |
128 | LG | K520 – Stylus 2 | Yes | Yes |
129 | LG | K7 | Yes | Yes |
130 | LG | Stylus 2 Plus | Yes | Yes |
131 | LG | X Screen (K500I) | Yes | Yes |
132 | LG | XCAM (K580i) | No | Yes |
133 | Micromax | Canvas Amaze (Q491) | Yes | Yes |
134 | Micromax | Canvas Sliver 5 (Q450) | Yes | Yes |
135 | Micromax | YU Yunique (YU4711) | Yes | Yes |
136 | Micromax | YU Yunique Plus | Yes | Yes |
137 | Micromax | Yu Yuphoria (YU5010A) | Yes | Yes |
138 | Micromax | Canvas Mega 2 (Q426) | Yes | Yes |
139 | Micromax | Yu Note (YU6000) | No | Yes |
140 | Motorola | G Turbo | No | Yes |
141 | Motorola | Moto E 2nd Gen | No | Yes |
142 | Motorola | Moto G (3rd Gen) | No | Yes |
143 | Motorola | Moto G4 Play | No | Yes |
144 | Motorola | G4 | No | Yes |
145 | Motorola | G4 Plus | No | Yes |
146 | Motorola | Moto X Play | No | Yes |
147 | Oneplus | Oneplus 3 | No | No |
148 | Onida | I4G1 | Yes | No |
149 | Oppo | F1 | No | No |
150 | Oppo | A37 | No | No |
151 | Oppo | F1 plus | No | No |
152 | Oppo | F1S | No | No |
153 | Panasonic | Eluga Arc | Yes | Yes |
154 | Panasonic | Eluga I2 (2gb) | No | Yes |
155 | Panasonic | Eluga Icon 2 | Yes | Yes |
156 | Panasonic | Eluga A2 | No | Yes |
157 | Panasonic | Eluga Arc 2 | No | Yes |
158 | Panasonic | Eluga I2 (3gb) | No | Yes |
159 | Panasonic | Eluga I3 | No | Yes |
160 | Panasonic | Eluga Note | No | Yes |
161 | Panasonic | P55 Novo 4G | No | Yes |
162 | Sony | Xperia X(F5122) | Yes | Yes |
163 | Sony | Xperia Z5 Dual(E6883) | No | Yes |
164 | Sony | Xperia Z5 Premium Dual | No | Yes |
165 | TCL | TCL 560 | No | Yes |
166 | TCL | TCL 562 | No | Yes |
167 | Videocon | Graphite 1 V45ED (4 Band) | No | Yes |
168 | Videocon | Krypton 3 V50JG | No | Yes |
169 | Videocon | Q1 | No | Yes |
170 | Videocon | Graphite 1 V45ED (6 Band) | No | Yes |
171 | Vivo | V3 | No | Yes |
172 | Vivo | V3 Max | No | Yes |
173 | Vivo | Y21L | No | Yes |
174 | Xiaomi | Redmi 2 Prime (H2X) | Yes | No |
175 | Xiaomi | Mi Max | Yes | No |
176 | Xiaomi | Mi5 | Yes | No |
177 | Xiaomi | Redmi 3s | Yes | No |
178 | Xiaomi | Redmi 3s Prime | Yes | No |
179 | Xiaomi | Redmi Note 3 (H3A) | Yes | No |
180 | Xolo | Era 4G | Yes | Yes |
181 | Smartron | tphone | Yes | No |
182 | Lenovo | A6600 | No | Yes |
183 | Lenovo | A6600 Plus | No | Yes |
184 | Lenovo | A7700 | No | Yes |
185 | Sansui | FD45S (S50) | Yes | Yes |
186 | Videocon | V50JL | No | Yes |
187 | Videocon | Graphite 2 V45GD | No | No |
188 | Videocon | V50OK | No | No |
189 | Celkon | Diamond Q4G Plus (2GB RAM) | No | Yes |
Not sure how to use the updated Jio Join app ??
Update on Rjio : Don’t worry if you don’t have a VoLTE enabled phone, Jio have launched Jio Join app which works exclusively on Jio network for users don’t have the VoLtE enabled Phone.